Safety and Compliance
The AM Technical Solutions Safety Culture
Our safety measures include:
- Top-down corporate safety
- Dedicated in-house corporate safety managers
- Total employee involvement
- Integration with customer safety programs
- Mandatory in-house safety training
- Mandatory bi-weekly safety updates
- Mandatory daily pre-task plans
- Alignment with industry-wide safety programs
Doing the Right Thing.
Every Time.
Our OSHA Incident Rate 5-year average is over 10x better than the current rate for our industry segment.
| Year | OSHA Recordable Injury/Illness | OSHA Incident Rate |
|---|---|---|
| 2024 | 1 | 0.09 |
| 2023 | 4 | 0.48 |
| 2022 | 2 | 0.25 |
| 2021 | 2 | 0.34 |
| 2020 | 0 | 0 |
| 2019 | 1 | 0.23 |
| 2018 | 1 | 0.29 |
| 2017 | 0 | 0 |
| 2016 | 0 | 0 |
| 2015 | 3 | 0.85 |
| 2014 | 1 | 0.30 |
| 2013 | 1 | 0.31 |
| 2012 | 2 | 0.61 |
| 2011 | 0 | 0 |
| 2010 | 1 | 0.53 |
| 2009 | 0 | 0 |
| 2008 | 1 | 0.48 |
| 2007 | 3 | 1.20 |
| 2006 | 1 | 0.40 |
| 2005 | 0 | 0 |
